2009 Cape Cod (MA) Condos Listed/Sold Comparisons
By steveclay on August 30th, 2009| Current | Sold | Absorption | |
| Town | Listings | 6 Mo. | Rate |
| Barnstable | 94 | 35 | 16.1 |
| Bourne | 43 | 20 | 12.9 |
| Brewster | 63 | 28 | 13.5 |
| Chatham | 21 | 5 | 25.2 |
| Dennis | 83 | 21 | 23.7 |
| Eastham | 14 | 4 | 21.0 |
| Falmouth | 72 | 24 | 18.0 |
| Harwich | 46 | 8 | 34.5 |
| Mashpee | 105 | 46 | 13.7 |
| Orleans | 37 | 11 | 20.2 |
| Provincetown | 187 | 32 | 35.1 |
| Sandwich | 28 | 6 | 28.0 |
| Truro | 56 | 10 | 33.6 |
| Wellfleet | 26 | 4 | 39.0 |
| Yarmouth | 90 | 36 | 15.0 |
| TOTAL | 965 | 290 | 20.0 |
What does this mean?
Since the absorption rate for condo sales in a balanced market is usually around 5 months, a 20 month absorption rate means that the number of condos available exceeds the number of potential buyers. This would indicate that buyers still have the advantage in negotiating sales prices and conditions.



